Pricing & Membership
Compare Membership Plans
| Features | Starter ($5/mo) | Premium ($10/mo) |
|---|---|---|
| Business Listing | ✔ Listed in Directory | ✔ Listed in Directory |
| Search Visibility | ✔ Appears in Basic Search | ✔ Priority in Search Results |
| Business Profile | ✔ Name, Category, Location | ✔ Full Profile + Logo, Photos, Bio |
| App Listing | ✔ Visible on Mobile App | ✔ Featured in App Promotions |
| Community Spotlights | — | ✔ Eligible for Social Media Spotlights |
| Exclusive Opportunities | — | ✔ Invites to Events, Interviews & Collabs |
| Analytics Dashboard | — | ✔ View Engagement Stats on Your Profile |
| Member Badge | ✔ “Proudly Listed” Badge | ✔ Premium Verified Badge |
| Customer Support | ✔ Basic Email Support | ✔ Priority Support |
| Join Starter | Join Premium |
Frequently Ask Any Questions
-
Nope! As long as your business is active and Black-owned, you’re welcome to join.
-
Absolutely! You can upgrade or downgrade your plan at any time through your profile settings.
-
Premium members are eligible for spotlights. Just keep your profile updated and our team will reach out for opportunities!
-
Yes! Get 2 months free when you pay annually—$50/year for Starter, $100/year for Premium.
-
Of course. No contracts, no hidden fees. Cancel or change plans whenever you want.
Choose Your Membership
Whether you’re just getting started or ready to take your visibility to the next level, we’ve got a membership that fits your journey.
Power In Black offers two simple, affordable plans designed to empower
Black-owned businesses and help them shine in front of the community.